grid-table

http://docutils.sourceforge.net/docs/ref/rst/restructuredtext.html#grid-tables

sample 1

reST sample

Grid table:

+------------+------------+-----------+
| Header 1   | Header 2   | Header 3  |
+============+============+===========+
| body row 1 | column 2   | column 3  |
+------------+------------+-----------+
| body row 2 | Cells may span columns.|
+------------+------------+-----------+
| body row 3 | Cells may  | - Cells   |
+------------+ span rows. | - contain |
| body row 4 |            | - blocks. |
+------------+------------+-----------+

output sample

Grid table:

Header 1 Header 2 Header 3
body row 1 column 2 column 3
body row 2 Cells may span columns.
body row 3 Cells may span rows.
  • Cells
  • contain
  • blocks.
body row 4